Product Details:
Brand | Smart |
Product Type | Wet & Dry Vacuum Cleaner |
Power (W) | 0.5 to 15HP |
Warranty | 1 Year |
Operation Mode | Semi-Automatic |
Voltage(V) | 415 V |
Parameters | VCWI 2 | VCWI 3 | VCWI 5 | VCWI 7 |
Motor power in Hp | 2 | 3 | 5 | 7.5 |
Motor power in KW | 1.5 | 2.3 | 3.7 | 5.7 |
Volts / Hz | 415 /50 | 415 /50 | 415 /50 | 415 /50 |
Collection tank in Litres | 30 | 40 | 50 | 60 |
Airflow in m ³/ Hr | 200-210 | 210-230 | 300-320 | 500-530 |
Vacuum in mm of Wg | 1800-2000 | 2000-2200 | 2700-2900 | 2800-3000 |
Suction inlet size in mm | Ø 50 | Ø 50 | Ø 50 | Ø 60 |
Electrical cable in meter | 12 | 12 | 12 | 12 |
Filtration | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter |
Additional Information:
Product Details:
Model Name/Number | SIVCW |
Usage/Application | Industrial |
Brand | Smart |
Phase | 3 Phase |
Material | Mild steel and Stainless steel |
Voltage | 415V |
Weight | 55kgs |
Container Capacity | 50 L |
Warranty | 1year |
Noise Level | 80dB |
Hose Diameter | 50mm |
Number Of Motors | 1 |
Protection | IP55 |
Frequency | 50hz |
Filter Area | 5 square meter |
Power Cord | 10 meters |
Hose Length | 5 meters |
Insulation Class | IP 55 |
Speed Of Motor | 2880 RPM |
Size | 500 X1200X900mm |
Additional Information:
Product Details:
Phase | 3 Phase |
Material | Mild Steel |
Brand | Smart |
Operation Mode | Automatic |
Voltage | 220-440 V |
Warranty | 1 Year |
Additional Information:
Product Details:
Brand | Smart |
Usage/Application | Industrial |
Power (W) | 0.5 to 15HP |
Phase | 3 Phase |
Material | Mild Steel |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Wet Vacuum Cleaner |
Usage/Application | Industrial |
Brand | Smart |
Phase | 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Smart |
Phase | 3 Phase |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Wet Vacuum Cleaner |
Warranty | 1 Year |
Brand | SMART |
Operation Mode | Automatic, Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMART |
Operation Mode | Automatic, Semi-Automatic |
Usage | Office |
Additional Information:
Product Details:
Warranty | 1 Year |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Brand | Smart |
Parameters | VCWI 2 | VCWI 3 | VCWI 5 | VCWI 7 |
Motor power in Hp | 2 | 3 | 5 | 7.5 |
Motor power in KW | 1.5 | 2.3 | 3.7 | 5.7 |
Volts / Hz | 415 /50 | 415 /50 | 415 /50 | 415 /50 |
Collection tank in Litres | 30 | 40 | 50 | 60 |
Airflow in m ³/ Hr | 200-210 | 210-230 | 300-320 | 500-530 |
Vacuum in mm of Wg | 1800-2000 | 2000-2200 | 2700-2900 | 2800-3000 |
Suction inlet size in mm | Ø 50 | Ø 50 | Ø 50 | Ø 60 |
Electrical cable in meter | 12 | 12 | 12 | 12 |
Filtration | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter |
Additional Information:
Product Details:
Phase | 3 Phase |
Material | Mild Steel |
Brand | SMART |
Operation Mode | Semi-Automatic, Automatic |
Product Details:
Warranty | 1 Year |
Brand | Smart |
Operation Mode | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Parameters | VCWI 2 | VCWI 3 | VCWI 5 | VCWI 7 |
Motor power in Hp | 2 | 3 | 5 | 7.5 |
Motor power in KW | 1.5 | 2.3 | 3.7 | 5.7 |
Volts / Hz | 415 /50 | 415 /50 | 415 /50 | 415 /50 |
Collection tank in Litres | 30 | 40 | 50 | 60 |
Airflow in m ³/ Hr | 200-210 | 210-230 | 300-320 | 500-530 |
Vacuum in mm of Wg | 1800-2000 | 2000-2200 | 2700-2900 | 2800-3000 |
Suction inlet size in mm | Ø 50 | Ø 50 | Ø 50 | Ø 60 |
Electrical cable in meter | 12 | 12 | 12 | 12 |
Filtration | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter |
Additional Information:
Product Details:
Brand | Smart |
Power (W) | 0.5 to 15HP |
Warranty | 1 Year |
Operation Mode | Automatic |
Voltage(V) | 415 V |
Additional Information:
Product Details:
Warranty | 1 Year |
Brand | Smart |
Voltage | 220-440 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Usage/Application | Industrial |
Parameters | VCWI 2 | VCWI 3 | VCWI 5 | VCWI 7 |
Motor power in Hp | 2 | 3 | 5 | 7.5 |
Motor power in KW | 1.5 | 2.3 | 3.7 | 5.7 |
Volts / Hz | 415 /50 | 415 /50 | 415 /50 | 415 /50 |
Collection tank in Litres | 30 | 40 | 50 | 60 |
Airflow in m ³/ Hr | 200-210 | 210-230 | 300-320 | 500-530 |
Vacuum in mm of Wg | 1800-2000 | 2000-2200 | 2700-2900 | 2800-3000 |
Suction inlet size in mm | Ø 50 | Ø 50 | Ø 50 | Ø 60 |
Electrical cable in meter | 12 | 12 | 12 | 12 |
Filtration | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter | Cyclone & Pleated cloth filter |
Additional Information: