Product Details:
Usage | Pharmaceutical Industry |
Material | Mild Steel |
Type | portable |
Automation Grade | Fully Automatic |
No. of Bags | cartridge filter -2nos |
Brand | Smart |
Model Name/ Number | SCDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
Product Details:
Airflow (m3/h or CFM) | 1000 to 1100 CFM |
Power (hp/ kW) | 1 Hp |
Bag Type | Non Woven |
Material | Mild Steel |
Type | Woodworking |
Usage | Compound Saw Dust |
Automation Grade | Semi-Automatic |
Brand | SMART |
No. of Filter Bags | 1 pair |
Noise Level (dB) | 75 dB |
Voltage | 415 V |
Weight | 35 kg |
Country of Origin | Made in India |
Inlet Air Speed (FPM/ RPM) | 2880 RMP |
Suction inlet size in mm | 100 mm |
Frequency | 50 |
Wood Dust Collector is a system mainly designed for furniture industries and other wood working industries. It is very simple in construction so it leads to very less maintenance. It is like a spot extraction system which we need to connect to the duct via flexible hose.
Wood dust collector get varies based on the number of collection bags attached to the machine which will leads to the selection the motor capacity.
Features :
· Portable
· Easy maintenance
PARAMETERS | SWDC 1 | SWDC 2 | SWDC 3 | SWDC 5 | SWDC 7 | SWDC 10 |
HP | 1 | 2 | 3 | 5 | 7 | 10 |
Volts/Hz | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 1000-1100 | 1750-1800 | 2100-2200 | 3000-3200 | 5800-6000 | 7200-7500 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
Suction inlet size in mm | 100 | 125 to 150 | 175 | 200 | 250 | 300 |
No. of Filter Bag | 1 Pair | 2 Pair | 2 Pair | 2 Pair | 4 Pair | 4 pair |
Suction inlet mm | Ø 100 | 2 X Ø 100 | 3 X Ø 100 | 4 X Ø 100 | 5 X Ø 100 | 8 X Ø 100 |
Weight in kg | 35 | 50 | 65 | 75 | 85 | 105 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type | Cyclone |
Usage/Application | Any Dust Generating Area |
Automatic Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 230V & 415V |
Frequency | 50Hz |
Filtration efficiency | 5 microns |
Brand | SMART |
Parameters | DC100 | DC200 | DC300 | DC500 |
Power (Hp) | 1 | 2 | 3 | 5 |
Voltage (V/ Hz) | 415/50 | 415/50 | 415/50 | 415/50 |
Airflow (m Hr) | 1000 | 1600 | 2500 | 3600 |
Vacuum (mm of Wg) | 75 | 150 | 250 | 250 |
Suction inlet (mm) | 100 | 125 | 150 | 200 |
Additional Information:
Product Details:
Brand | Smart |
Automation Grade | Automatic |
Air Speed | 20-25 |
Air Flow | 2000-100000 |
Sound Rating | 65dB |
Additional Information:
Product Details:
Power (hp/ kW) | 0.5 Hp |
Material | Mild Steel |
Dust Collector Type | Single Stage |
Automatic Grade | Semi-automatic |
Dust Removal Efficiency (%) | 95% - 99% |
No. of Bags | Single Bag |
Voltage (V) | 415 V |
Frequency (Hz) | 60 Hz |
Power | 1 HP |
Country of Origin | Made in India |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Type | Vacuum |
Usage/Application | Spinning industries and weaving industries |
Automatic Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 415V |
Frequency | 50Hz |
Filtration efficiency | 5 Microns |
Brand | Smart |
Additional Information:
Product Details:
Usage/Application | Industrial |
Bag Type | Non Woven |
Brand | Smart |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 415V |
Frequency | 50Hz |
Filtration Efficiency | 5 microns |
Airflow | 4,000cfm to 10,000cfm |
Filter Area | 6 meter square per filter |
Air Speed | 20-25 m/s |
Bag Capacity | 5-500 |
Design | General design with some changes as per customers requirements |
Driven Type | Electrical Motor driven |
Thickness | 3/5 ml |
Sound Rating | 75dB |
Additional Information:
Product Details:
Brand | Smart |
Material | Cast Iron, Mild Steel, Stainless Steel |
Bag Type | Cartridge Filters |
Power Source | Electrical |
Air Capacity (Cubic Feet per Minute) | 10000-15000 CFM, 2000-4000 CFM, 8000-10000 CFM, 1000-2000 CFM, 15000-20000 CFM, 20000-25000 CFM, 4000-6000 CFM |
Automation Grade | Automatic |
Air Flow (Cubic Meter/Hour) | 10000CFM |
Efficiency (%) | 98 |
Fan Motor Power (Horsepower) | 10 -40 HP |
Motor Phase | 3 Phase |
Additional Information:
Product Details:
Power (hp/ kW) | 0.5 Hp to 10 Hp |
Type | Woodworking |
Bag Type | Non Woven |
Material | Iron |
Brand | SMART |
Power Source | Electrical |
Voltage | both 230 V & 415 V |
Frequency | 50 HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 200CFM to 20000CFM |
Power (hp / kW) | 0.5hp to 50HP |
Usage | Cement Industry |
Inlet Air Speed (FPM/ RPM) | 1440 |
Filter Surface Area (m2) | 200square meter |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Efficiency of Filtration | 95% |
Micron Filtration | upto 5 micron |
Brand | Smart |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 200CFM to 20000CFM |
Power (hp / kW) | 0.5hp to 50HP |
Usage | Food Industry |
Inlet Air Speed (FPM/ RPM) | 1440 |
Filter Surface Area (m2) | 200square meter |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Model Name/ Number | SDC-ES1 |
Efficiency of Filtration | 95% |
Micron Filtration | upto 5 micron |
Brand | Smart |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 4000 CMH |
Power (hp/ kW) | 5Hp |
Usage | Band Saw Dust |
Material | Mild Steel |
Type of Motor | Bed Mounted |
Bag Capacity | 50kgs per bag |
No. of Bags | 4 numbers |
Noise Level (dB) | 85db |
Warranty | 1 year |
Brand | Smart |
Model Name/ Number | SWDC-EB |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SDC-FP |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
No. of Bags | 60bags |
Size | 3000mm X 3000mmX 4500mm |
Brand | Smart |
Model Name/ Number | SUDC-HF |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laser cutting and plasma cutting |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SLDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SD2T-MI |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SMDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Woodworking Industry |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Semi Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SMPDCS |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Semi Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SMBDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SPDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild steel |
Usage/Application | Grinding and Deburring station |
Brand | Smart |
Design Type | Customized |
Delivery Time | 10 working days |
Delivery Condition | Transportation on To-Pay basis only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SPCDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SPVDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Fully Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SPFDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SRPDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Woodworking Industry |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Type | portable |
Automation Grade | Semi Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | S2DC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild steel |
Usage/Application | Grinding and Deburring station |
Brand | Smart |
Design Type | Customized |
Delivery Time | 10 working days |
Delivery Condition | Transportation on To-Pay basis only |
Installation | Extra |
Delivery Charges | Extra |
Model Name/Number | S2D2T |
Phase | three |
Power Consumption | Based on size of the table |
Voltage | 415 |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 2500m3/hr to 4500m3/hr |
Power (hp/ kW) | 5hp or 7.5hp |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Usage | Band Saw Dust |
Dust Collector Type | Two Stage |
Type of Motor | Bed Mounted |
Product Details:
Minimum Order Quantity | 1 Piece |
Dust Collector Type | Two Stage |
Airflow (m3/h or CFM) | 1000 to 10000CMH |
Material | Mild Steel |
Power (hp / kW) | 1 to 10HP |
Usage | Shot Blasting Dust |
Inlet Air Speed (RPM/FPM) | 2880 |
Dimension (LxBxH) | 1700X800X2100 |
Cyclone Type | Twin |
No. of Bags | 10 |
Brand | Smart |
Model Name/ Number | SCY+CDC |
Warranty | 1 year |
Filter Surface Area (m2) | 50 square meter |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Wall Thickness | 3mm |
Micron filtration | 5 microns |
Sound Rating | 90dB |
Finishing | Powder coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power/Capacity | As per requirement |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 90dB |
Parameters | Model D2T 3 | Model D2T 5 |
Motor Power | 2.2 Kw | 3.7 Kw |
Airflow | 1800-1900 m3/Hr | 2400-2500 m3 / Hr |
Vacuum | 180-200 mm of Wg | 280-300 mm of Wg |
Filtration | Cartridge filter | Cartridge filter |
Version | Stationary Model | Stationary Model |
Suction Table size | 150 mm | 150 mm |
Filtration efficiency | 0.99 | 0.99 |
Insulation class | F | F |
Motor protection | IP 55 | IP 55 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Motor Power/Capacity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 60dB |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Product Details:
Usage/Application | Dust Collector |
Voltage | 230 V |
Motor Power/Capacity | 200 - 750 mm wg |
Weight | 40 - 120 kg |
Brand | Smart |
Air Displacement | 350 - 1600 m3/h |
Container Capacity | 15 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-automatic |
Power | 1HP |
Application | CNC routers |
Machine Capacity | 50kg |
Additional Information:
Product Details:
Brand | Smart |
Usage/Application | De-burring section |
Air Capacity (Cubic Feet per Minute) | 4000-6000 CFM, 2000-4000 CFM, 1000-2000 CFM, 8000-10000 CFM, 20000-25000 CFM, 10000-15000 CFM, 15000-20000 CFM |
Power Source | Electrical |
Voltage | 415 V |
Frequency | 50Hz |
Automatic Grade | Automatic, Semi-Automatic |
Filtration efficiency | 5Microns |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Vacuum |
Brand | Smart |
Material | Mild Steel |
Usage/Application | briquettes making area |
Power | 1 to 25HP |
Application | Briquettes manufacturing areas |
Power Source | Electrical |
Automatic Grade | Semi-Automatic |
Voltage | 415V |
Color | ANY |
Filtration efficiency | 5 Microns |
Noise Level | 80dB |
Frequency | 50Hz |
Weight | 60kgs |
Additional Information:
Product Details:
Power (Hp / kW ) | 1 hp |
Dimension (L x B x H) | 1000 x 600 x 600 |
Brand | Smart |
Power Source | Electrical |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cutting, Sanding |
Brand | Smart |
Air Capacity | 1950 m3/hr |
Voltage | 230 V |
Noise Level | 78 db |
Weight | 270 kg |
Motor Power/Capacity | 2.2 kW |
Parameters | Model D2T 3 | Model D2T 5 |
Motor Power | 2.2 Kw | 3.7 Kw |
Airflow | 1800-1900 m3/Hr | 2400-2500 m3 / Hr |
Vacuum | 180-200 mm of Wg | 280-300 mm of Wg |
Filtration | Cartridge filter | Cartridge filter |
Version | Stationary Model | Stationary Model |
Suction Table size | 150 mm | 150 mm |
Filtration efficiency | 0.99 | 0.99 |
Insulation class | F | F |
Motor protection | IP 55 | IP 55 |
Overall Dimensions | ( L X W X H) 1100 X 1100 X 2000mm | ( L X W X H) 1100 X 1100 X 2000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (hp / kW) | Upto 15 hp |
Top Filter Bag Size | 500mm x 500mm |
Top Filter Bag Quantity | 50 Kgs |
Air Capacity | 500 CMH to 18000CMH |
Sound Rating | 60 dB |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power/Capacity | ranges from 0.5HP to 15HP |
Top Filter Bag Size | 500 X 500mm |
Top Filter Bag Quantity | 50kg |
Air Capacity | 300cmh to 18000cmh |
Sound Rating | 60dB |
Additional Information:
Product Details:
Motor Power/Capacity | As per requirement |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 60dB |
SN | Parameters | FDC1 | DC2 | FDC3 | FDC5 |
1 | Power (Hp) | 1 | 2 | 3 | 5 |
2 | Voltage (V/ Hz) | 415/50 | 415/50 | 415/50 | 415/50 |
3 | Airflow (m Hr) | 1000 | 1600 | 2500 | 3600 |
4 | Vacuum (mm of Wg) | 75 | 150 | 250 | 250 |
5 | Suction inlet (mm) | 100 | 125 | 150 | 200 |
Additional Information: