Product Details:
Power (hp/ kW) | 0.5 Hp |
Usage | Wood Industries Use |
I Deal In | New Only |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Motor Power/Capacity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 60dB |
Product Details:
Usage/Application | Dust Collector |
Voltage | 230 V |
Motor Power/Capacity | 200 - 750 mm wg |
Weight | 40 - 120 kg |
Brand | Smart |
Air Displacement | 350 - 1600 m3/h |
Container Capacity | 15 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | CNC routers |
Machine Capacity | 50kg |
Power | 1HP |
Automatic Grade | Semi-automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Smart |
Usage/Application | De-burring section |
Air Capacity (Cubic Feet per Minute) | 4000-6000 CFM, 10000-15000 CFM, 20000-25000 CFM, 2000-4000 CFM, 8000-10000 CFM, 15000-20000 CFM, 1000-2000 CFM |
Power Source | Electrical |
Voltage | 415 V |
Frequency | 50Hz |
Automatic Grade | Automatic, Semi-Automatic |
Filtration efficiency | 5Microns |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Capacity | As per requirement |
Sound Rating | 60dB |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Motor Power/Capacity | As per requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dust Collector Type | Two Stage |
Material | Mild Steel |
Airflow (m3/h or CFM) | 1000 to 10000CMH |
Power (hp / kW) | 1 to 10HP |
Usage | Shot Blasting Dust |
Inlet Air Speed (RPM/FPM) | 2880 |
Dimension (LxBxH) | 1700X800X2100 |
Cyclone Type | Twin |
No. of Bags | 10 |
Brand | Smart |
Model Name/ Number | SCY+CDC |
Warranty | 1 year |
Filter Surface Area (m2) | 50 square meter |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Wall Thickness | 3mm |
Micron filtration | 5 microns |
Sound Rating | 90dB |
Finishing | Powder coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type | Vacuum |
Brand | Smart |
Material | Mild Steel |
Usage/Application | briquettes making area |
Power | 1 to 25HP |
Application | Briquettes manufacturing areas |
Power Source | Electrical |
Automatic Grade | Semi-Automatic |
Color | ANY |
Voltage | 415V |
Filtration efficiency | 5 Microns |
Noise Level | 80dB |
Frequency | 50Hz |
Weight | 60kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 3000CMH |
Power (hp / kW) | 5 |
Usage | Woodworking |
Filter Surface Area (m2) | 30m2 |
Material | Mild Steel |
Inlet Air Speed (FPM/ RPM) | 2880 |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | S2BC2D |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SPVDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild steel |
Usage/Application | Grinding and Deburring station |
Brand | Smart |
Design Type | Customized |
Delivery Time | 10 working days |
Delivery Condition | Transportation on To-Pay basis only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SPDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SMDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power (hp/ kW) | 1 Hp |
I Deal In | New Only |
Weight | 50 kg |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Product Details:
Usage | Pharmaceutical Industry |
Material | Mild Steel |
Type | portable |
Automation Grade | Fully Automatic |
No. of Bags | cartridge filter -2nos |
Brand | Smart |
Model Name/ Number | SCDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1500 X 600 X 1500 |
Usage/Application | Grinding and Deburring station |
Material | Mild steel |
Design Type | Customized |
Delivery Time | 10 working days |
Delivery Condition | Transportation on To-Pay basis only |
Storage Details | 50kgs |
Installation | Willprovide |
Delivery Charges | Extra |
Drawers Lockable | yes |
Onsite Assembly Provided | Yes but extra charges |
Phase | three |
Power Consumption | Based on size of the table |
Voltage | 415 |
Warranty | 1 year |
Model Name/Number | SD2T-GD |
Brand | Smart |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 200CFM to 20000CFM |
Power (hp / kW) | 0.5hp to 50HP |
Usage | Cement Industry |
Inlet Air Speed (FPM/ RPM) | 1440 |
Filter Surface Area (m2) | 200square meter |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Efficiency of Filtration | 95% |
Micron Filtration | upto 5 micron |
Brand | Smart |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Woodworking Industry |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Semi Automatic |
No. of Bags | 2 numbers |
Brand | Smart |
Model Name/ Number | SWDC-GM |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SRPDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 1500CFM |
Power (hp / kW) | 3 |
Usage | Rubber Grinding |
Filter Surface Area (m2) | 12 |
Material | Stainless Steel |
Inlet Air Speed (FPM/ RPM) | 2880 |
Inlet Temp. ( Degree Celsius) | 65 |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SCDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SDC-FP |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Food Industry |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Fully Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SPFDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Bag Capacity | 50kgs per bag |
Automation Grade | Semi Automatic |
No. of Bags | Minimum 2 numbers |
Brand | Smart |
Model Name/ Number | SMBDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | All engineering industries |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SD2T-MI |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 200CFM to 20000CFM |
Power (hp / kW) | 0.5hp to 50HP |
Usage | Food Industry |
Inlet Air Speed (FPM/ RPM) | 1440 |
Filter Surface Area (m2) | 200square meter |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Model Name/ Number | SDC-ES1 |
Efficiency of Filtration | 95% |
Micron Filtration | upto 5 micron |
Brand | Smart |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Laser cutting and plasma cutting |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SLDC |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Type | Vacuum |
Usage/Application | Spinning industries and weaving industries |
Automatic Grade | Semi-Automatic |
Power Source | Electrical |
Voltage | 415V |
Frequency | 50Hz |
Filtration efficiency | 5 Microns |
Brand | Smart |
Additional Information:
Product Details:
Type of Dust Collector | Industrial |
Dust Collector Located At | Ground |
Make/Year | 2017 |
Brand/Model | SMART |
Number of Dust Collectors | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Bag Capacity | 10 kg |
Air Flow | 400 CMH to 4000 CMH |
Efficiency | 85% |
Frequency | 50/60 hz |
Weight | 25Kg |
Brand | Smart |
Machine Type | Dust Collector |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Smart |
Automation Grade | Automatic |
Air Suction | 1900-2900 CMH |
Material Of Bag | Nano Polyester |
Collection Capacity | 30L |
SN | Parameters | MODEL D2T 3 | MODEL D2T 5 |
1 | Motor Power | 2.2 Kw | 3.7 Kw |
2 | Airflow | 1800-1900 m3/Hr | 2400-2500 m3 / Hr |
3 | Vacuum | 180-200 mm of Wg | 280-300 mm of Wg |
4 | Filtration | Cartridge filter | Cartridge filter |
5 | Version | Stationary Model | Stationary Model |
6 | Suction Table size | 150 mm | 150 mm |
7 | Filtration efficiency | 99 % | 99 % |
8 | Insulation class | F | F |
9 | Motor protection | IP 55 | IP 55 |
10 | Overall Dimensions | 1100 X 1100 X 2000 ( L X W X H) in mm | 1100 X 1100 X 2000 ( L X W X H) in mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag, Pocket Filter, Vacuum Cleaner Paper Bag |
Brand | Smart |
Material | Non-Woven, Nylon, Synthetic Fiber |
GSM | 250-300, 500-550 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Dust Collector |
Airflow | 1650-5000 CMH |
Brand | Smart |
Height | 2450-3200 mm |
Length | 1250-1360 mm |
Width | 880-1740 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power/Capacity | As per requirement |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 90dB |
Product Details:
Brand | Smart |
Material | Cast Iron, Mild Steel, Stainless Steel |
Bag Type | Cartridge Filters |
Power Source | Electrical |
Automation Grade | Automatic |
Air Capacity (Cubic Feet per Minute) | 10000-15000 CFM, 20000-25000 CFM, 1000-2000 CFM, 2000-4000 CFM, 4000-6000 CFM, 8000-10000 CFM, 15000-20000 CFM |
Air Flow (Cubic Meter/Hour) | 10000CFM |
Efficiency (%) | 98 |
Fan Motor Power (Horsepower) | 10 -40 HP |
Motor Phase | 3 Phase |
Additional Information:
Product Details:
Usage/Application | Dust Collector |
Voltage | 415 V |
Airflow | 2000 m3/hr |
Noise Level | 76 db |
Speed Rpm | 2880 rpm |
Brand | Smart |
Product Details:
Motor Power/Capacity | 0.5 to 20 hp |
Air Capacity | Upto 10000 CFM |
Sound Rating | 70 dB |
Inlet Air Speed (FPM/ RPM) | 2800 RPM |
Country of Origin | Made in India |
PARAMETERS | IDC 0.5 | IDC 1 | IDC 2 | IDC 3 |
HP | 0.5 | 1 | 2 | 3 |
KW | 0.37 | 0.75 | 1.5 | 2.3 |
Volts/Hz | 230 V / 50 Hz | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 480-500 | 8000-1000 | 1700-1850 | 2700-2900 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 |
Suction inlet mm | Ø50 | Ø 100 | Ø 100 | Ø 100 |
Motor Protection | IP55 | IP55 | IP55 | IP55 |
Weight in kg | 25 | 35 | 40 | 75 |
Insulation class | F | F | F | F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power/Capacity | ranges from 0.5HP to 15HP |
Top Filter Bag Size | 500 X 500mm |
Top Filter Bag Quantity | 50kg |
Air Capacity | 300cmh to 18000cmh |
Sound Rating | 60dB |
Additional Information:
Product Details:
Motor Power/Capacity | As per requirement |
Top Filter Bag Size | As per requirement |
Top Filter Bag Quantity | As per requirement |
Air Capacity | As per requirement |
Sound Rating | 60dB |
SN | Parameters | FDC1 | DC2 | FDC3 | FDC5 |
1 | Power (Hp) | 1 | 2 | 3 | 5 |
2 | Voltage (V/ Hz) | 415/50 | 415/50 | 415/50 | 415/50 |
3 | Airflow (m Hr) | 1000 | 1600 | 2500 | 3600 |
4 | Vacuum (mm of Wg) | 75 | 150 | 250 | 250 |
5 | Suction inlet (mm) | 100 | 125 | 150 | 200 |
Additional Information:
Product Details:
Usage/Application | Wet and Dry |
Brand | Smart |
Voltage | 380V |
Fan Motor Power | 5.5kw |
Weight | 200kg |
Additional Information:
Product Details:
Usage | All engineering applications |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Brand | Smart |
Model Name/ Number | SD2T1 |
Warranty | 1 year |
Dust Removal Efficiency (%) | 5 microns |
I Deal In | New Only |
Voltage (V) | 415 |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Additional Information: